Accommodation |
|||||
| Home | Hotels and B & Bs in Woburn | ||||
| About Us | The Bell Inn | Guest House (Mrs. B Tough) | |||
| Bedford Street, Woburn, 01525 290280 | 11 George Street, Woburn, 01525 290405 One double/2 twin/1 single from £25 per person. £30 with full English breakfast. TV and coffee, no evening meal. |
||||
| Exhibition | 25 rooms from £65 | ||||
| http://www.bellinn-woburn.co.uk/ | |||||
| Directions | |||||
| The Inn at Woburn | Longs Inn | ||||
| Upcoming Events | George Street, Woburn, 01525 290441 | Bedford Street, Woburn, 01525 290219 | |||
57 rooms, £118S, £138D; Ex.: £145S; £169D; £210 for cottages and £195 for suites. |
1 family room £115, doubles en suite £90 per room, doubles not en suite from £70 per room. TV and tea/coffee in all rooms. No evening meal on Sunday and no food served on Mondays. |
||||
| Educational Links | |||||
| Family History | |||||
| About Woburn | Hotels near Woburn | ||||
| Tourist Information | The Firs | Flitwick Manor | |||
| 85 High St, Ridgmont (01525) 280279 | Flitwick, 01525 712242 | ||||
| Accommodation | Family room/3 double(one en suite)/2 twin/3 single. From £25 p/person. TV/tea/coffee. Off-road parking. 3 miles from Woburn. Follow A507 towards Ampthill. Turn right at roundabout to Ridgmont. The Firs is on left of main road in Ridgmont village. |
18 rooms, please phone for price update. | |||
| http://www.booking.com/hotel/gb/flitwickmanor.html | |||||
| Affiliated Sites | |||||
| Contact Us | |||||
| The Granary | Greens Hotel | ||||
| Manor Farm, Brogborough (01525) 288623 | Woburn Sands, 01908 512400 | ||||
1 Family room for 4 en suite £100; 3 double (2 being en suite) £70 ; 1 twin £45. TV &tea/coffee. 3 miles from Woburn. From J13 on the M1 (2 miles from Woburn) take the Brogborough road NOT the A421 dual carriageway to Bedford. Near top of hill through Brogborough, turn left at sign to “Manor Farm”. |
41 rooms from £55S, £65D | ||||
| http://www.hotelgreens.co.uk/ | |||||
| http://www.thegranarypage.co.uk/ | |||||
| Highfield Guest House | Moore Place | ||||
| 8-10 Park Way, Woburn Sands (01908) 582596 | Aspley Guise, 01908 282000 | ||||
| 3 Twin Rooms all en suite; £30 - £35 per person. TV & tea/coffee; full English breakfast. 2 miles from Woburn. From Woburn drive straight through Woburn Sands and across level crossing. Park Way is 3rd right after crossing before Frosts Garden Centre on left. | 63 rooms from £75, w/e rate from £50. Friday to Sunday dinner, bed and breakfast £62. | ||||
| http://www.mooreplace.co.uk/ | |||||
| South Lodge | The Old Stables | ||||
| Cross End, Wavendon (01908) 582946. | Woodley's Farm, Bow Brickhill Road, Woburn Sands, 01908 582242 | ||||
2 doubles and 1 family room all en suite; from £63 per person; TV & tea/coffee; 3 miles from Woburn. From Woburn drive straight through Woburn Sands and across level crossing. Pass Frosts Garden Centre on left. After Wyevale Garden Centre on right take first right, then immediately right into car park. South Lodge also caters for corporate dining and private events. |
3 Family rooms/1 double/2 twin;
5 rooms en suite; 1 private bath.
TV & tea/coffee.
£49 single/£64 double/twin inc. full English breakfast. Under new management and refurbished. 2 miles from Woburn. Directions as for The Old Stables above. Farmhouse is on left before Stables. |
||||
| http://www.oldstables.co.uk/ | |||||
www.culturevultures.co.uk |
|||||
| Town Farm | Travelodge | ||||
| Milton Bryan, 01525 210001 | Dunstable (Hockliffe) and Bedford South West, 08700 850950 | ||||
| 2 Twin rooms, both en suite. TV and coffee in rooms. Double £60-65. Single £35-40. No evening meals (Red Lion pub/restaurant nearby) | http://www.travelodge.co.uk/ | ||||
| 2 miles from Woburn. On A4012 towards Hockliffe, take first left then first right. At Red Lion, turn right. Town Farm is at the end of the lane. Quiet rural location on small, working farm (please phone in advance). | |||||
| Eating Out in Woburn | |||||
| Market Place / Bedford Street: | |||||
| The Bell Inn bar and restaurant | 01525 290280 | http://www.bellinn-woburn.co.uk/ | |||
| The Black Horse bar and restaurant | 01525 290210 | http://www.blackhorsewoburn.co.uk/ | |||
| Caprioli Tearooms | 01525 290464 | ||||
| Loch Fyne fish restaurant | 01525 290877 | http://www.lochfyne.com/Restaurants/Locations/Woburn | |||
| The Magpies Inn bar and restaurant | 01525 290219 | http://www.magpieshotel.co.uk/ | |||
| Woburn Brasserie restaurant | 01525 290896 | http://www.woburnbrasserie.co.uk/ | |||
| Leighton Street | |||||
| Galloway's restaurant | 01525 290496 | http://www.gallowayswoburn.com/ | |||
| Sapori Italian restaurant | 01525 290033 | http://www.saporiwoburn.co.uk/ | |||
| George Street | |||||
| The Inn at Woburn, Olivier's restaurant | 01525 290441 | http://www.woburn.co.uk/inn/ | |||
| Newport Road | |||||
| The Birch, Newport Road, bar and restaurant | 01525 290295 | http://birchwoburn.com/ | |||
| Near Woburn | |||||
| Paris House, London Rd. Exclusive restaurant (1 mile from Woburn) |
01525 290692 | http://www.parishouse.co.uk/ | |||
| The Flying Fox, on A5 roundabout, bar and restaurant (2 miles from Woburn) |
01525 290444 | http://www.vintageinn.co.uk/theflyingfoxwoburn/ | |||
| The George, Little Brickhill, bar and restaurant with garden (3 miles from Woburn) |
01525 261298 | http://www.thegeorgeinn.biz/ | |||
| Prices correct to January 2011. Contact the relevant establishment for up to date prices. The Heritage Centre Museum accepts no responsibility for incorrect or out of date pricing information. | |||||